SPPIF: Outreach Groups
SPIFF Outreach Target Audiences
| Cultural Groups, etc. | Owner | Actions | Dates |
|---|---|---|---|
| African American Community -African-American Family Institute -Black Child Development Institute, Inc. -NAACP Seattle |
|||
| Asian American Community -Chinese Information & Service Center -Seattle Chinese Chamber of Commerce -Wing Luke Asian Museum -Asian Counseling & Referral Services |
|||
| Jewish Community -Seattle Kollel -Ezra Bessaroth -Bikur Holim |
|||
| SE Asian Community -Mekong Learning Center -Asian Counseling Referral Service -Cambodian Women's Association -Coalition of Lao Assistance Assoc. -United Khmer Community -REWA |
|||
| African Immigrant Community -Oromo Community Center -Eritrean Community in Seattle and Vicinity -Intra African Connection -Somali Community Services of Seattle -Horn of Africa Services -Tigrean Community Center -Ethiopian Muslim Assoc. of Seattle -Somali Community Services |
|||
| Filipino Community -Filipino American National Historical Society -Filipino Youth Activities -Tahanan Filipino Seniors & Immigrant Service -Filipino Community Center |
Rochelle Vinson | ||
| Latino Community -Casa Latina -Consejo Counseling and Referral Service -Latino/a Educational Achievement Project -El Centro de la Raza |
|||
| Pacific Islander Community | |||
| Native American Community -IWaSil Youth Program United Indians of All Tribes -Seattle Indian Center |
|||
| Senior Citizens -National Council of Senior Citizens -Elderhealth Northwest Care Mgmt. -Kline Galland Home |
|||
| Schools & Preschools | Owner | Actions | Dates |
| Magic Lantern Montessori | Bruce Gray | ||
| Nanny Boos Preschool | Rochelle Vinson | Posted Flyer | |
| Giddens School | Jill Raynor | ||
| Kids Co. @ Graham Hill & New School | Julie Grove | ||
| We are the World Day Care | Julie Grove | ||
| Graham Hill | Julie Grove | ||
| New School | Julie Grove | ||
| Dunlap | Julie Grove | ||
| Maple | Julie Grove | ||
| Orca | David Ingram | ||
| Hawthorne | |||
| John Muir | |||
| Beacon Hill | |||
| Van Asselt | |||
| Brighton | |||
| Wing Luke | |||
| Zion Preparatory Academy | |||
| B & T Preschool Academy | |||
| Tiny Tots Development | |||
| Amana Family Child Care | |||
| Central Branch Playschool | |||
| Children's Corner Learning Ctr. | |||
| Damascus Preschool & Day Care | |||
| Denise Louie Education Center | |||
| Freedom Child Development Center | |||
| Megumi Preschool | |||
| Primm ABC Day Care Center | |||
| Seattle Hebrew Academy | |||
| Neighborhood Groups | Owner | Actions | Dates |
| Mount Baker Community Clubhouse | Dolores Ranhofer | Meetings, Newsletter, Flyers | |
| Lakewood/Seward Park Community Association | Dolores Ranhofer | ||
| Columbia City | Dolores Ranhofer | ||
| Hillman City | Dolores Ranhofer | ||
| Chambers of Commerce -Beacon Hill -Columbia City -Hillman City -Central Area -Rainier Beach |
Dolores Ranhofer | ||
| SEDC | Dolores Ranhofer & Kaia Akre | ||
| Rotary | |||
| SEED | |||
| Seattle Works | |||
| Listservs | Owner | Actions | Dates |
| Columbia City Parents | Maura/Betina | Monthly updates | |
| Mount Baker Parents | Maura/Betina | " | |
| Madrona Moms | Maura/Betina | " | |
| Any additional listservs available via schools, community groups, etc | Maura/Betina | " | |
| Columbia Citizens | |||
| Neighborhood Service Centers | Owner | Actions | Dates |
| Othello | |||
| Flyers | Owner | Actions | Dates |
| Community libraries -Rainier Beach -Columbia City -New Holly -Beacon Hill |
Jill Raynor | ||
| Religious Organizations -AL Hardy Academy of Theology -Catholic Community Services -First A.M.E. Church -HMONG Seattle Alliance Church -King of Glory Ministries -Mount Zion Baptist Church -Seventh Day Adventist Church -Jewish Federation of Greater Seattle |
|||
| PCC | Jill Raynor | ||
| Community Centers -Rainier Beach -Rainier -New Holly -Jefferson -Mt. Baker -Garfield -Van Asselt -Seward Park/Lakewood |
Jill Raynor | ||
| Non-Profits | Owner | Actions | Dates |
| Bike Works | |||
| Friends of Pritchard Beach | |||
| Friends of Seward Park | |||
| Kubota Garden Foundation | |||
| Mt. Baker Rowing & Sailing Advisory Council | |||
| Rainier Valley Rotary Club | |||
| Seattle Parks Foundation | |||
| Seward Park Clay Center | |||
| Southeast Effective Development | |||
| Southeast Youth & Family Services | |||
| Atlantic Street Center | |||
| Beacon Avenue Food Bank | |||
| Big Brothers Big Sisters of King & Pierce Counties | |||
| Boy Scouts of America | |||
| Boys & Girls Club of King County Rainier | |||
| Casey Family Program Seattle Division | |||
| Central Area Youth Association | |||
| Childhaven Administration Office | |||
| Community Coalition for Ethical Leadership | |||
| Environmental Coalition of South Seattle | |||
| Friends of Seattle's Olmsted Parks | |||
| Goodwill Community Learning Center | |||
| Jefferson Park Alliance | |||
| Jewish Family Service | |||
| Langston Hughes Performing Arts | |||
| NonProfit Assistance Center | |||
| Powerful Schools | |||
| Rainier Vista Boys and Girls Club | |||
| Seattle Neighborhood Group | |||
| Seattle Young People's Project | |||
| Student Conservation Association | |||
| The Children's Alliance | |||
| Treehouse | |||
| Union Gospel Mission Community Services | |||
| Urban League of Metropolitan Seattle | |||
| Welfare Rights Organizing Coalition | |||
| Alliance for Education, Environmental Portal | |||
| Atlantic Street Center | |||
| Camp Fire Boys and Girls | |||
| Cascade People's Center | |||
| Center for Empowerment | |||
| Cham Muslim Regugee Center | |||
| Friends of Hitts Hill | |||
| Intergenerational Innovations | |||
| Girl Scouts Totem Council | |||
| Homesight | |||
| League of Conservation Voters | |||
| New Holly Family Center | |||
| Rainier Valley Historical Society | |||
| Refugee Assistance Program | |||
| Refugee Federation Service Center | |||
| Refugee Women's Alliance | |||
| Columbia City Revitalization Committee | |||
| Community Services for the Blind & Partially Sighted | |||
| Washington Park Arboretum |
page revision: 8, last edited: 30 Nov 2009 14:04



